Visit Our Sponsors!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Visit Our Sponsors!

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Visit Our Sponsors!

 

 

 

 

 

 

 

 

 

 

 

 

MadLeb.org

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Visit Our Sponsors!

 


The Top Grossing Movies of All Time
at the Worldwide Box Office

Updated: 23/05/2004

Bookmark this Page!
Check Out This Week's Top 10 Click Here

 
Rank Title Total Box Office
1. Titanic (1997) $1,835,300,000
2. Lord of the Rings: The Return of the King, The (2003) $1,129,053,002
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. Lord of the Rings: The Two Towers, The (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Harry Potter and the Chamber of Secrets (2002) $866,300,000
8. Lord of the Rings: The Fellowship of the Ring, The (2001) $860,700,000
9. Finding Nemo (2003) $853,200,000
10. Independence Day (1996) $811,200,000
11. Spider-Man (2002) $806,700,000
12. Star Wars (1977) $797,900,000
13. Lion King, The (1994) $783,400,000
14. E.T. the Extra-Terrestrial (1982) $756,700,000
15. Matrix Reloaded, The (2003) $735,600,000
16. Forrest Gump (1994) $679,400,000
17. Sixth Sense, The (1999) $661,500,000
18. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
19. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
20. Lost World: Jurassic Park, The (1997) $614,300,000
21. Passion of the Christ, The (2004) $597,894,610
22. Men in Black (1997) $587,200,000
23. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
24. Armageddon (1998) $554,600,000
25. Mission: Impossible II (2000) $545,300,000
26. Home Alone (1990) $533,800,000
27. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
28. Monsters, Inc. (2001) $528,900,000
29. Ghost (1990) $517,600,000
30. Terminator 2: Judgment Day (1991) $516,800,000
31. Aladdin (1992) $501,900,000
32. Indiana Jones and the Last Crusade (1989) $494,800,000
33. Twister (1996) $494,700,000
34. Toy Story 2 (1999) $485,700,000
35. Saving Private Ryan (1998) $479,300,000
36. Jaws (1975) $470,600,000
37. Pretty Woman (1990) $463,400,000
38. Bruce Almighty (2003) $458,900,000
39. Matrix, The (1999) $456,300,000
40. Gladiator (2000) $456,200,000
41. Shrek (2001) $455,100,000
42. Mission: Impossible (1996) $452,500,000
43. Pearl Harbor (2001) $450,400,000
44. Ocean's Eleven (2001) $444,200,000
45. Last Samurai, The (2003) $435,400,000
46. Tarzan (1999) $435,200,000
47. Men in Black II (2002) $425,600,000
48. Die Another Day (2002) $424,700,000
49. Dances with Wolves (1990) $424,200,000
50. Cast Away (2000) $424,000,000
51. Matrix Revolutions, The (2003) $424,000,000
52. Mrs. Doubtfire (1993) $423,200,000
53. Mummy Returns, The (2001) $418,700,000
54. Terminator 3: Rise of the Machines (2003) $418,200,000
55. Mummy, The (1999) $413,300,000
56. Batman (1989) $413,200,000
57. Rain Man (1988) $412,800,000
58. Bodyguard, The (1992) $410,900,000
59. Signs (2002) $407,900,000
60. X2 (2003) $406,400,000
61. Gone with the Wind (1939) $390,500,000
62. Robin Hood: Prince of Thieves (1991) $390,500,000
63. Raiders of the Lost Ark (1981) $383,900,000
64. Grease (1978) $379,800,000
65. Beauty and the Beast (1991) $378,300,000
66. Ice Age (2002) $378,300,000
67. Godzilla (1998) $375,800,000
68. What Women Want (2000) $370,800,000
69. Fugitive, The (1993) $368,700,000
70. True Lies (1994) $365,200,000
71. Die Hard: With a Vengeance (1995) $365,000,000
72. Notting Hill (1999) $363,000,000
73. Jurassic Park III (2001) $362,900,000
74. There's Something About Mary (1998) $360,000,000
75. Planet of the Apes (2001) $358,900,000
76. Flintstones, The (1994) $358,500,000
77. Toy Story (1995) $358,100,000
78. Minority Report (2002) $358,000,000
79. Bug's Life, A (1998) $357,900,000
80. Exorcist, The (1973) $357,500,000
81. My Big Fat Greek Wedding (2002) $356,500,000
82. Basic Instinct (1992) $352,700,000
83. World Is Not Enough, The (1999) $352,000,000
84. GoldenEye (1995) $351,500,000
85. Back to the Future (1985) $350,600,000
86. Se7en (1995) $350,100,000
87. Hannibal (2001) $349,200,000
88. Who Framed Roger Rabbit (1988) $349,200,000
89. Deep Impact (1998) $348,600,000
90. Dinosaur (2000) $347,800,000
91. Pocahontas (1995) $347,100,000
92. Tomorrow Never Dies (1997) $346,600,000
93. Top Gun (1986) $344,800,000
94. How the Grinch Stole Christmas (2000) $340,400,000
95. Catch Me If You Can (2002) $337,400,000
96. American Beauty (1999) $336,000,000
97. Batman Forever (1995) $335,000,000
98. Apollo 13 (1995) $334,100,000
99. Indiana Jones and the Temple of Doom (1984) $333,000,000
100. Back to the Future Part II (1989) $332,000,000


Casino-Well.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Casino-Well.com

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Copyrighted by MadLeb Inc. (c) 2004 all rights reserved